Original M43 field liner jacket comes fitted with a quilted lining that gives this overcoat extra warmth and comfort.
The thick and wind-proof cotton duck outer layer makes this jacket an ideal garment even in extreme weather and cold months.
Finished with two roomy front pockets which are inspired by the shape of the deck jacket, the loop & button closure add a British classic touch to it.
•Inspired by M43 liner
•Quilted Lining
•Cotton Duck Outer layer
•Loop & Button Closure
Size Chart
For more information on measurement please see
Size | Back Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 66 | 122 | 45 | 63.5 |
M | 38 | 68 | 124 | 46.5 | 64.5 |
L | 40 | 70 | 126 | 48 | 65.5 |
XL | 42 | 72 | 128 | 49.5 | 66.5 |
XXL | 44 | 74 | 130 | 51 | 67.5 |
All measurements are taken in centimetres
Model : 177cm / 70 kg (size: 38 )
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms